<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Al Maurer for District 38</title>
	<atom:link href="http://acmaurer.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://acmaurer.info</link>
	<description>Our schools, our choices</description>
	<lastBuildDate>Wed, 02 Nov 2011 02:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Election Results</title>
		<link>http://acmaurer.info/2011/11/01/election-results/</link>
		<comments>http://acmaurer.info/2011/11/01/election-results/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:40:47 +0000</pubDate>
		<dc:creator>acmaurer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acmaurer.info/?p=122</guid>
		<description><![CDATA[Ken, Gordon and I want to thank all the wonderful, dedicated volunteers who believed in our message of vision, trust, and accountability and who spent countless hours in supporting us to get that message out to the voters. Although we &#8230; <a href="http://acmaurer.info/2011/11/01/election-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ken, Gordon and I want to thank all the wonderful, dedicated volunteers who believed in our message of vision, trust, and accountability and who spent countless hours in supporting us to get that message out to the voters. Although we came up short, we know that our message resonated with a significant portion of the community and we encourage all to stay involved in a school district that, in the end, belongs to all of us. We wish the best to the new school board as they face the challenges and opportunities of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://acmaurer.info/2011/11/01/election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City budget, school budget</title>
		<link>http://acmaurer.info/2011/10/28/city-budget-school-budget/</link>
		<comments>http://acmaurer.info/2011/10/28/city-budget-school-budget/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:23:06 +0000</pubDate>
		<dc:creator>acmaurer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acmaurer.info/?p=116</guid>
		<description><![CDATA[Here&#8217;s a very interesting perspective I got from Becky Medved about the City of Colorado Springs&#8217; budget: &#8230;This week, on Thursday,  Oct 27 there is a Formal Public Hearing on the City Budget.  I&#8217;m writing to encourage you to contact &#8230; <a href="http://acmaurer.info/2011/10/28/city-budget-school-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very interesting perspective I got from Becky Medved about the City of Colorado Springs&#8217; budget:</p>
<p>&#8230;This week, on Thursday,  Oct 27 there is a Formal Public Hearing on the City Budget.  I&#8217;m writing to encourage you to contact members of City Council to encourage them to support a conservative, sustainable budget so Colorado Springs can thrive in the future.  We&#8217;ve been briefed by the Mayor, as well as The City Committee, both suggesting a conservative sustainable budget approach to the 2012 Budget.  Three groups, including the city&#8217;s staff, the City Committee as well as Biggs-Kofford have looked at future projections for the budget which indicate the City&#8217;s expenses will exceed revenues sometime in the next five to eight years (depending upon the analysis).  In these uncertain economic times it seems prudent to not add back services now when they might have to be discontinued in the near future.  <strong>Rather than budget one year at a time we need to be looking down the road, building our reserves and begin to understand how to bend the cost curve down to avoid the projected serious financial consequences.</strong> We have an opportunity today.    Cities willing to build sustainable budgets now will have a better chance of thriving tomorrow. [Emphasis mine]</p>
<p>This is exactly what Ken, Gordon and I have been saying about the Lewis-Palmer school budget. The current board seem content that they have finally balanced their budget without using reserves, not understanding that rough budgetary waters lie ahead.</p>
<p>They claim 21% reserves, but at the last school board meeting when the reserve was briefed, it turns out that only 9.9% are true &#8220;reserves&#8221;; the rest are restricted funds. Restricted doesn&#8217;t mean a reserve: it means that they are committed (allocated) for a specific purpose. They will be spent. Of the 9.9% uncommitted reserves, 3% are reserves required by TABOR. They&#8217;ve managed a very thin margin indeed, but no one on the board seems to understand the difference between restricted funds and reserves.</p>
<p>As I reported last week, they have their eye on a mill levy override for next year.</p>
<p>If you haven&#8217;t voted yet, you still have a chance to apply the same conservative budgeting logic to the school system that Becky advocates for the city.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://acmaurer.info/2011/10/28/city-budget-school-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision for D-38</title>
		<link>http://acmaurer.info/2011/10/22/vision-for-d-38/</link>
		<comments>http://acmaurer.info/2011/10/22/vision-for-d-38/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:06:17 +0000</pubDate>
		<dc:creator>acmaurer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acmaurer.info/?p=110</guid>
		<description><![CDATA[There have been a number of opinion letters in the Gazette recently about the school board race. Here&#8217;s the bottom line as far as I&#8217;m concerned: The incumbents have finally dug themselves out of the financial hole they created. The &#8230; <a href="http://acmaurer.info/2011/10/22/vision-for-d-38/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There have been a number of opinion letters in the <em>Gazette </em>recently about the school board race. Here&#8217;s the bottom line as far as I&#8217;m concerned:</p>
<p>The incumbents have finally dug themselves out of the financial hole they created. The problem is they are now out of ideas. When further cuts in state education funding happen in the next few years, they will fall back on doing what they&#8217;ve always done: cut teachers, increase class sizes and ask for mill levy overrides. In fact, Board President John Mann already floated the idea of a mill levy override at the May board meeting and it is on the schedule for the January advisory council. If you re-elect this board, it’s (bad) business as usual.</p>
<p>District 38 does indeed have great students, parents and teachers. What it lacks is strong, visionary leadership. As a teacher, I don’t want the budget balanced on the backs of teachers. As a taxpayer, I am uncomfortable with the high debt level the district is carrying and the number of unused and underused assets they are paying for. I want a reassessment of where we spend our money and to focus our efforts on the classroom, not on administrative salaries and overhead.</p>
<p>To get off the cut-and-restore train, District 38 needs new leadership. If you want to move forward, vote Ken Valdez, Gordon Reichal and me, Al Maurer, for District 38 school board!</p>
]]></content:encoded>
			<wfw:commentRss>http://acmaurer.info/2011/10/22/vision-for-d-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Increase for D-38?</title>
		<link>http://acmaurer.info/2011/10/19/tax-increase-for-d-38/</link>
		<comments>http://acmaurer.info/2011/10/19/tax-increase-for-d-38/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:53:40 +0000</pubDate>
		<dc:creator>acmaurer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acmaurer.info/?p=104</guid>
		<description><![CDATA[That&#8217;s the question surfacing in the past week or so around the district. A mill levy override (or MLO) is being considered and would likely be on the 2012 ballot if the current board is re-elected. The subject was first &#8230; <a href="http://acmaurer.info/2011/10/19/tax-increase-for-d-38/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the question surfacing in the past week or so around the district. A mill levy override (or MLO) is being considered and would likely be on the 2012 ballot if the current board is re-elected.</p>
<p>The subject was first brought up at the May 19th school board meeting by John Mann. More recently, Ted Baumann&#8211;who is supporting the current board&#8211;brought it up at the October 11 Kiwanis Club meeting. It is now on the <strong>January </strong>agenda of the District Advisory Accountability Committee (DAAC).</p>
<p>See the pattern?</p>
<p>Had a majority of the board not been up for re-election, this ballot would likely have included an MLO question. This is preferable to those advocating for tax increases because voter turnout is small in odd-year elections. If this board is re-elected, you will see it placed on the next ballot.</p>
<p>But, as I&#8217;ve argued in previous posts and in candidate forums, we have not yet seriously looked at cutting expenses and generating new revenues. Using a comprehensive vision for D-38 moving forward, we can align spending with our educational objectives. I believe we will have enough if we use what we have wisely.</p>
<p>So the choice this October is simple: do you want the tax-and-spend policies of the past or do you want a fresh set of eyes and a willingness to ask questions and make improvements?</p>
<p>I ask for your vote to give Ken, Gordon and I the chance to get Lewis-Palmer off the taxing train and back on the road to educational excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://acmaurer.info/2011/10/19/tax-increase-for-d-38/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unused Property</title>
		<link>http://acmaurer.info/2011/10/16/unused-property/</link>
		<comments>http://acmaurer.info/2011/10/16/unused-property/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:20:22 +0000</pubDate>
		<dc:creator>acmaurer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acmaurer.info/?p=95</guid>
		<description><![CDATA[At the Monument Academy forum last week, the question was asked about how we would approach district finances to get off the cut-and-replace train. What that great phrase means is that in lean times school districts tend to cut teachers &#8230; <a href="http://acmaurer.info/2011/10/16/unused-property/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://acmaurer.info/wordpress/wp-content/uploads/2011/10/SD-38_Prop.jpg"><img class="aligncenter size-full wp-image-96" title="SD-38_Prop" src="http://acmaurer.info/wordpress/wp-content/uploads/2011/10/SD-38_Prop.jpg" alt="District 38 Property at Hwy 83 and 105" width="330" height="295" /></a>At the Monument Academy forum last week, the question was asked about how we would approach district finances to get off the cut-and-replace train. What that great phrase means is that in lean times school districts tend to cut teachers and in fat times they hire them back. This is balancing the budget on the backs of teachers and I am very much opposed to it.</p>
<p>One suggestion I made was to sell unused property. My opponent disagreed, dismissively saying the district would get only &#8220;pennies on the dollar&#8221; for the sale.</p>
<p>He was wrong on several levels. Here&#8217;s why selling unused assets, such as the property on the southeast corner of Hwy 83 &amp; 105 (pictured),  is the right answer:</p>
<ul>
<li>First, while property values in the district have declined about 25% from their peak in 2006, the remaining 75% is hardly &#8220;pennies on the dollar.&#8221; Furthermore, the property was purchased before that peak bubble&#8211;chances are a sale could recoup most or all of the original purchase price.</li>
<li>Second, while the district pays no property taxes on the land, they are paying interest on debt. Maybe the property itself is fully paid for, but the district is carrying a heavy debt load that must be serviced. Sell the property, pay down the debt. (That was my original point.)</li>
<li>Third, in private hands there <em>would </em>be property taxes being paid. If the property were developed, even greater property taxes would accrue.</li>
</ul>
<p>Apparently the current board is unaware of these financial calculations. One board member even said that it was important to retain that property so they could use it to advertise the district. Seriously?</p>
<p>Time to elect a board with better financial knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://acmaurer.info/2011/10/16/unused-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

